The eastern third of New South Wales and parts of southeast Queensland were alive with storms on Wednesday afternoon and ...
Southeast Queensland and northern NSW will be hit by a flurry of severe thunderstorms on Wednesday as a widespread storm ...
Australia is locked into a stormy weather pattern that will generate prolific lightning every day this week, possibly causing ...
SITE 83091 (37.3016°S 146.1489°E 340m AMSL), Commenced 2004 ...
SITE 10073 (31.6183°S 117.7217°E 250m AMSL), Commenced 1892 ...
SITE 68239 (34.5253°S 150.4217°E 679m AMSL), Commenced 2001 ...
SITE 9603 (33.6818°S 115.4026°E 17m AMSL), Commenced 1997 ...
SITE 16036 (31.4831°S 137.4805°E 100m AMSL), Commenced 1928 ...
SITE 72160 (36.0690°S 146.9509°E 164m AMSL), Commenced 1993 ...
SITE 40958 (27.2169°S 153.0922°E 13m AMSL), Commenced 2003 ...
Wind gusts associated with thunderstorms caused some extreme readings on anemometers (wind recording instruments) as well as ...
SITE 68228 (34.3692°S 150.9291°E 10m AMSL), Commenced 1988 ...