Satellite imagery shows three swirls of cloud associated with areas of low pressure. Although the characteristics of these ...
SITE 8315 (28.8047°S 114.6989°E 30m AMSL), Commenced 2011 ...
SITE 29127 (20.6778°S 139.4875°E 341m AMSL), Commenced 1966 ...
SITE 23090 (34.9211°S 138.6216°E 48m AMSL), Commenced 1977 ...
SITE 13040 (27.1542°S 124.5747°E 450m AMSL), Commenced 1994 ...
SITE 30127 (20.9942°S 144.6433°E 420m AMSL), Commenced 1907 ...
SITE 85313 (38.1321°S 145.9865°E 135m AMSL), Commenced 2014 ...
SITE 62101 (32.5628°S 149.6149°E 471m AMSL), Commenced 1988 ...
SITE 10655 (33.0269°S 116.8792°E 260m AMSL), Commenced 1885 ...
SITE 40121 (26.7528°S 152.8519°E 425m AMSL), Commenced 1915 ...
SITE 85280 (38.2094°S 146.4746°E 56m AMSL), Commenced 1984 ...
A burst of hot and windy weather will sweep across southeastern Australia this weekend, causing Extreme fire danger in parts ...